| N° | Chairperson | Sex | Language | Vice-Chairperson | Sex | Year |
|---|---|---|---|---|---|---|
| 1 | Pierre Seya | M | French | Nina Okagbue | F | 1989-1990 |
| 2 | Nina Okagbue | F | English | Edward Ouko | M | 1991 |
| 3 | Edward Ouko | M | English | - | -- | 1992 |
| 4 | Mohamed Hassan Tani | M | English | Abdou Guèye | M | 1993-1994 |
| 5 | Georges Taylor-Lewis | M | English | J. Prosper Seka | M | 1995-1996 |
| 6 | Mathew C. Rukerebuka | M | English | Bonaventure B. Traore | M | 1996-1997 |
| 7 | Mathew C. Rukerebuka | M | English | Bonaventure B. Traore | M | 1997-1998 |
| 8 | Daddah O. N. Diawara-Moulod | F | French | Sambwa Chifwambwa | M | 1998-1999 |
| 9 | Raymond N. Kailembo | M | English | Yvette Aissy | F | 2000-2001 |
| 10 | Yvette Aissy | F | French | Barnett Douglas | M | 2001-2002 |
| 11 | Mathew C. Rukerebuka | M | English | Michel Nkodia | M | 2002-2003 |
| 12 | Michel Nkodia | M | French | Amine Almaz | F | 2003-2005 |
| 13 | Tah Asongwed | M | French | Maimouna Dabo-Diouf | F | 2005-2007 |
| 14 | Maimouna Dabo-Diouf | M | French | Lachaal Lasaad | M | 2008-2009 |
| 15 | Andre Nzapayeke | M | French | Yvan Cliche/Kiniffo Blanche | F | 2009-2010 |
| 16 | Blanche Kiniffo | F | French | Babacar Lo | M | 2010-2011 |
| 17 | Véronique Mahan | F | French | Francis Bougaire | M | 2012-2013 |
| 18 | Gabriel Bayemi | M | French | Loubao-Gnali Mascet Josiane | F | 2016-2019 |
| 19 | Tunde Adenibi | M | English | Mamba Khabonina / Jackeline Mwangangi | FF | 2016-2019 |
| 20 | Esther Lehou-Dan | F | English | Grace Githaiga | F | 2020-2022 |
| 21 | Foster Ofosu | M | English | Olivia Nze Bekale | F | 2022-2027 |
21
Presidents
Chairpersons who have led the Staff Council since 1989
5
Female Leaders
Women who have served as Chairperson
32
Years
Of continuous representation (1989-2021)
Looking for More Information?
Visit our main About page to learn more about the current Council structure, mission, and activities.